Mandatory Disclosures
Mandatory Public Disclosures
POST INSPECTION DOCUMENTS:
| PARA’S. | DOCUMENTS/INFORMATION | DOCUMENTS LINKS |
|---|---|---|
| 1 | Updated Mandatory Disclosure (APPENDIX-IX) | View |
| 2 | Document of Special Educator | View |
| 3 | Document of New Counsellor | View |
| 4 | School Demaged Boundary Wall Completion Letter | View |
| 4.1 | Main Gate redesigned with Permanent Steel Structure (Covered in the Video (Para-9)) | |
| 4.2 | Maintained and Sperate Staff Personal file has been made (Covered in the Video (Para-9)) | |
| 4.3 | Last 3 Years School Audit Report | view |
| 5 | CWSN Toilets (Boys/Girls) Shown in the Video (Para-9) | |
| 6 | Bills of Composite Lab | View |
| 7 | Bills of Maths Lab | View |
| 8 | 200 Track available and shown in the Video (Para-9) | |
| 9 | Compliance YouTube Video Link | View |
GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Alpine International School Jaure Amb |
| 2 | AFFILIATION NO. (IF APPLICABLE) | N/A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N/A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | V.P.O. Jaure Amb, Teh. Barsar, Distt. Hamirpur, HP-174312 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Rajneesh Kumari M.A. B.Ed. |
| 6 | SCHOOL EMAIL ID | alpine.international82@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9418857682, 9805457682 |
DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 09 | 09 | 100 | Excellent |
| 2 | 2024 | 11 | 10 | 90.9 | Excellent |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | – | – | – | – | – |
| 2 | – | – | – | – | – |
STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs. Rajneesh Kumari | ||||||||
| 2 |
|
|
||||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | |||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4347 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. -13 Area -48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Lab. -2 Area-72 Lab -1 Area-48 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 08 |
| 6 | NO. OF BOYS TOILETS | 08 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| 8 | SELF AFFIDAVIT | View |
×
